<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>twoqubes.com UK</title>
	<atom:link href="http://www.twoqubes.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twoqubes.com/en</link>
	<description>twoqubes.com Performance-Marketing Blogs</description>
	<lastBuildDate>Wed, 22 May 2013 12:14:44 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Thrive and Prosper: Customer Retention Online</title>
		<link>http://www.twoqubes.com/en/2013/05/thrive-and-prosper-customer-retention-online/</link>
		<comments>http://www.twoqubes.com/en/2013/05/thrive-and-prosper-customer-retention-online/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:14:44 +0000</pubDate>
		<dc:creator>Murat Cavus</dc:creator>
				<category><![CDATA[Marketing Intelligence]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.twoqubes.com/en/?p=2158</guid>
		<description><![CDATA[The topic in the blog entry from March 2013 were customer relations and how you can integrate them into a holistic marketing strategy. This article will give you five tips to highlight how companies that are active on the internet can optimize their customer relationships to maintain a long-term business success. Customer retention is the [...]]]></description>
		<wfw:commentRss>http://www.twoqubes.com/en/2013/05/thrive-and-prosper-customer-retention-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced Campaigns – Google takes the gloves off</title>
		<link>http://www.twoqubes.com/en/2013/05/enhanced-campaigns-google-takes-the-gloves-off/</link>
		<comments>http://www.twoqubes.com/en/2013/05/enhanced-campaigns-google-takes-the-gloves-off/#comments</comments>
		<pubDate>Tue, 14 May 2013 06:53:38 +0000</pubDate>
		<dc:creator>Jana Fiaccola</dc:creator>
				<category><![CDATA[General Topic]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[enhanced campaigns]]></category>
		<category><![CDATA[Google campaigns]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.twoqubes.com/en/?p=2130</guid>
		<description><![CDATA[Presently, mobile and tablet campaigns can be set up and managed separately at Google. In the future this will no longer be the case; Google announced in February that a new campaign management system will be introduced in June this year- the ‘Enhanced Campaigns’ tool. This means there will be significant changes to Google’s current [...]]]></description>
		<wfw:commentRss>http://www.twoqubes.com/en/2013/05/enhanced-campaigns-google-takes-the-gloves-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One for All: Google Enhanced Campaigns</title>
		<link>http://www.twoqubes.com/en/2013/02/one-for-all-google-enhanced-campaigns/</link>
		<comments>http://www.twoqubes.com/en/2013/02/one-for-all-google-enhanced-campaigns/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 14:15:40 +0000</pubDate>
		<dc:creator>Pascal Kaessmann</dc:creator>
				<category><![CDATA[General Topic]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[campigns]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.twoqubes.com/en/?p=1882</guid>
		<description><![CDATA[For years Google’s motto has been ‘mobile first’. Ever since Google’s inception, the search engine giant could hardly wait for the breakthrough of mobile and with it, the inevitable arrival of a huge number of additional users and search queries. So it is not surprising that Google has responded to an increase in mobile and [...]]]></description>
		<wfw:commentRss>http://www.twoqubes.com/en/2013/02/one-for-all-google-enhanced-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimise Conversion Rates using Emotional Intelligence</title>
		<link>http://www.twoqubes.com/en/2013/02/optimise-conversion-rates-using-emotional-intelligence/</link>
		<comments>http://www.twoqubes.com/en/2013/02/optimise-conversion-rates-using-emotional-intelligence/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 15:45:46 +0000</pubDate>
		<dc:creator>Verena Kobler</dc:creator>
				<category><![CDATA[Conversion Optimisation]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[impulse purchase]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.twoqubes.com/en/?p=1829</guid>
		<description><![CDATA[There are millions of websites on the internet and each search query tapped into Google is able to deliver countless results, leading users in a myriad numbers of directions. Even in niche markets it is becoming increasingly difficult for sites to provide the most attractive, usable and optimised site conducive to generating sales. Competition is [...]]]></description>
		<wfw:commentRss>http://www.twoqubes.com/en/2013/02/optimise-conversion-rates-using-emotional-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extend Your Reach With TrueView In-stream Videos</title>
		<link>http://www.twoqubes.com/en/2013/01/extend-your-reach-with-trueview-in-stream-videos/</link>
		<comments>http://www.twoqubes.com/en/2013/01/extend-your-reach-with-trueview-in-stream-videos/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 15:16:32 +0000</pubDate>
		<dc:creator>Christopher Mohr</dc:creator>
				<category><![CDATA[General Topic]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[branding effect]]></category>
		<category><![CDATA[high traffic]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.twoqubes.com/en/?p=1799</guid>
		<description><![CDATA[YouTube has the perfect advertising medium for advertisers who want to quickly attain the largest possible reach within a target audience. The so-called TrueView in-stream videos are shown before the actual video content but, unlike normal pre-roll videos, the users have the possibility to skip them after five seconds. &#160; It gives advertisers the following [...]]]></description>
		<wfw:commentRss>http://www.twoqubes.com/en/2013/01/extend-your-reach-with-trueview-in-stream-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-channel Consumption Becomes Standard</title>
		<link>http://www.twoqubes.com/en/2013/01/multi-channel-consumption-becomes-standard/</link>
		<comments>http://www.twoqubes.com/en/2013/01/multi-channel-consumption-becomes-standard/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 16:42:36 +0000</pubDate>
		<dc:creator>Murat Cavus</dc:creator>
				<category><![CDATA[Marketing Intelligence]]></category>
		<category><![CDATA[catalogues]]></category>
		<category><![CDATA[individual journeys]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing channels]]></category>

		<guid isPermaLink="false">http://www.twoqubes.com/en/?p=1765</guid>
		<description><![CDATA[In our last blog post we discussed the challenges of conversion attribution in 2013. An important point of that post was how marketers should integrate conventional channels into their conversion attribution analysis. We talked about how consumers who are on their way to a conversion – whether it is a purchase, the conclusion of a [...]]]></description>
		<wfw:commentRss>http://www.twoqubes.com/en/2013/01/multi-channel-consumption-becomes-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Signals as Ranking Boosters – Top or Flop?</title>
		<link>http://www.twoqubes.com/en/2013/01/social-signals-as-ranking-boosters-top-or-flop/</link>
		<comments>http://www.twoqubes.com/en/2013/01/social-signals-as-ranking-boosters-top-or-flop/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 13:24:56 +0000</pubDate>
		<dc:creator>Christina Neuhofer</dc:creator>
				<category><![CDATA[General Topic]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[social signals]]></category>

		<guid isPermaLink="false">http://www.twoqubes.com/en/?p=1745</guid>
		<description><![CDATA[In the New Year companies will have to face some familiar challenges as well as some new ones. Somewhere in between the two are social signals. Their significance has been fiercely discussed among SEO experts for quite some time, the debate is divided by one question: what influence do social signals have on the indexing [...]]]></description>
		<wfw:commentRss>http://www.twoqubes.com/en/2013/01/social-signals-as-ranking-boosters-top-or-flop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of the Trust Box</title>
		<link>http://www.twoqubes.com/en/2013/01/the-power-of-the-trust-box/</link>
		<comments>http://www.twoqubes.com/en/2013/01/the-power-of-the-trust-box/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 15:49:48 +0000</pubDate>
		<dc:creator>Erika Breuer</dc:creator>
				<category><![CDATA[Conversion Optimisation]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[home page]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[online shop]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.twoqubes.com/en/?p=1701</guid>
		<description><![CDATA[Many online stores expect miracles when they consider conversion optimisation for their websites. But can conversion optimisation really work wonders? Well maybe not overnight, as there is no such thing as a “one size fits all” solution. But specific tests can significantly improve a website’s conversion rate. What needs to be tested? Which elements on [...]]]></description>
		<wfw:commentRss>http://www.twoqubes.com/en/2013/01/the-power-of-the-trust-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Vision Becomes a Trend: Conversion Attribution 2013</title>
		<link>http://www.twoqubes.com/en/2013/01/a-vision-becomes-a-trend-conversion-attribution-2013/</link>
		<comments>http://www.twoqubes.com/en/2013/01/a-vision-becomes-a-trend-conversion-attribution-2013/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 14:53:41 +0000</pubDate>
		<dc:creator>Murat Cavus</dc:creator>
				<category><![CDATA[Marketing Intelligence]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[conversion attribution]]></category>
		<category><![CDATA[digital campaigns]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.twoqubes.com/en/?p=1683</guid>
		<description><![CDATA[As the new year is still young we look back on what made the headlines in the media press in the past year and what excited the likes of advertisers, agencies, publishers, researchers and beyond. In this blog post we aim to provide relevant predictions for the 2013 with regard to conversion attribution and how [...]]]></description>
		<wfw:commentRss>http://www.twoqubes.com/en/2013/01/a-vision-becomes-a-trend-conversion-attribution-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Big Reconstruction: Google Shopping is Taking Shape</title>
		<link>http://www.twoqubes.com/en/2012/12/the-big-reconstruction-google-shopping-is-taking-shape/</link>
		<comments>http://www.twoqubes.com/en/2012/12/the-big-reconstruction-google-shopping-is-taking-shape/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 10:47:39 +0000</pubDate>
		<dc:creator>Nicola Pohoralek</dc:creator>
				<category><![CDATA[General Topic]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Shopping]]></category>
		<category><![CDATA[online campaigns]]></category>
		<category><![CDATA[Product Listing Ads]]></category>

		<guid isPermaLink="false">http://www.twoqubes.com/en/?p=1664</guid>
		<description><![CDATA[As discussed in our previous blog post (August 8, 2012) the free traffic source Google Products (formerly known as “Froogle”) is set to morph into a paid for CPC-model called Google Shopping early next year. Google Shopping has already been implemented in the U.S. (on October 17 of this year) and looks like being rolled [...]]]></description>
		<wfw:commentRss>http://www.twoqubes.com/en/2012/12/the-big-reconstruction-google-shopping-is-taking-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
